Markets
Our markets page makes it easy to track and adapt investment choices based on the top trending cryptocurrencies and biggest cryptocurrency gainers.
| Name | Price | % 24h | $ 24h | |
|---|---|---|---|---|
| 81,319.00 | 6.04% | $4,911.89 | 1,633,343,330,468 | |
| 2,614.90 | 6.53% | $170.82 | 319,227,367,026 | |
| 0.00 | % | $0.00 | - | |
| 1.00 | 0.05% | $0.00 | 183,323,031,817 | |
| 1.00 | 0.02% | $0.00 | 74,325,048,456 | |
| 1.00 | -0.02% | -$0.00 | 34,381,303 | |
| 0.23 | 7.82% | $0.02 | 8,643,618,745 | |
| 0.13 | % | $0.00 | 0 | |
| 113.58 | 10.96% | $12.45 | 66,721,028,283 | |
| 1.14 | 2.95% | $0.03 | 1,948,329,931 | |
| 58.82 | 8.36% | $4.92 | 4,565,730,172 | |
| 8.61 | 11.96% | $1.03 | 3,809,131,486 | |
| 1.73 | 8.95% | $0.15 | 916,810,031 |
Prices as of Sat, 19 Sep 2026 02:20:00 GMT