Markets
Our markets page makes it easy to track and adapt investment choices based on the top trending cryptocurrencies and biggest cryptocurrency gainers.
| Name | Price | % 24h | $ 24h | |
|---|---|---|---|---|
| 80,415.00 | 1.97% | $1,581.55 | 1,614,377,087,650 | |
| 2,516.09 | 0.78% | $19.52 | 303,656,723,006 | |
| 0.00 | % | $0.00 | - | |
| 1.00 | 0.01% | $0.00 | 183,388,267,328 | |
| 1.00 | 0.00% | $0.00 | 73,813,354,889 | |
| 1.00 | -0.02% | -$0.00 | 34,393,581 | |
| 0.21 | 1.58% | $0.00 | 8,048,444,939 | |
| 0.13 | % | $0.00 | 0 | |
| 109.58 | 8.40% | $9.21 | 64,046,982,299 | |
| 0.88 | -0.15% | -$0.00 | 1,498,264,663 | |
| 50.04 | -0.09% | -$0.05 | 3,879,653,435 | |
| 7.53 | 1.87% | $0.14 | 3,250,157,311 | |
| 1.57 | 4.60% | $0.07 | 826,746,299 |
Prices as of Fri, 28 Aug 2026 00:42:30 GMT