Markets
Our markets page makes it easy to track and adapt investment choices based on the top trending cryptocurrencies and biggest cryptocurrency gainers.
| Name | Price | % 24h | $ 24h | |
|---|---|---|---|---|
| 62,182.00 | -3.06% | -$1,904.33 | 1,246,624,922,802 | |
| 1,767.79 | -2.82% | -$49.85 | 213,295,185,597 | |
| 0.66 | % | $0.00 | 759,941 | |
| 1.00 | -0.05% | -$0.00 | 184,107,208,824 | |
| 1.00 | 0.01% | $0.00 | 73,144,439,558 | |
| 1.00 | 0.01% | $0.00 | 37,776,400 | |
| 0.16 | -3.71% | -$0.01 | 5,879,591,287 | |
| - | % | $NaN | - | |
| 74.87 | -3.35% | -$2.51 | 43,595,568,895 | |
| 0.84 | -1.07% | -$0.01 | 1,415,794,599 | |
| 43.18 | -3.17% | -$1.37 | 3,340,639,147 | |
| 6.46 | 0.03% | $0.00 | 2,787,060,503 | |
| 1.54 | -2.66% | -$0.04 | 799,920,403 |
Prices as of Mon, 13 Jul 2026 20:36:29 GMT