Markets
Our markets page makes it easy to track and adapt investment choices based on the top trending cryptocurrencies and biggest cryptocurrency gainers.
| Name | Price | % 24h | $ 24h | |
|---|---|---|---|---|
| 83,131.00 | 0.41% | $336.73 | 1,670,638,237,805 | |
| 2,507.12 | 0.52% | $12.97 | 306,155,947,427 | |
| 0.00 | % | $0.00 | - | |
| 1.00 | -0.01% | -$0.00 | 184,090,676,140 | |
| 1.00 | -0.01% | -$0.00 | 72,963,296,874 | |
| 1.00 | 0.14% | $0.00 | 34,421,282 | |
| 0.25 | -2.98% | -$0.01 | 9,297,530,519 | |
| 0.13 | % | $0.00 | 0 | |
| 109.71 | 0.08% | $0.09 | 64,625,674,939 | |
| 1.24 | -1.25% | -$0.02 | 2,109,196,011 | |
| 63.57 | -0.29% | -$0.18 | 4,939,102,339 | |
| 10.43 | -1.34% | -$0.14 | 4,623,710,935 | |
| 1.92 | -0.63% | -$0.01 | 1,028,417,288 |
Prices as of Sun, 11 Oct 2026 12:08:58 GMT